- Home
- Services
- Utility Billing
- Utility Rates
Utility Rates
Sewer Rates
January 1, 2022 & Thereafter
Treatment rate per 1,000 gallon $6.22 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $12.35 | $19.00 |
1 inch | $28.25 | $44.70 |
1 ¼ inches | $43.95 | $70.35 |
1 ½ inches | $62.95 | $101.30 |
2 inches | $107.30 | $173.45 |
3 inches | $244.45 | $396.70 |
4 inches | $423.85 | $688.40 |
6 inches | $961.80 | $1,563.75 |
8 inches | $1,711.00 | $2,781.55 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $45.75 | $52.35 |
July 1, 2020 Through December 31, 2021
Treatment rate per 1,000 gallon $6.04 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $12.25 | $18.80 |
1 inch | $27.95 | $44.25 |
1 ¼ inches | $43.50 | $69.65 |
1 ½ inches | $62.35 | $100.30 |
2 inches | $106.25 | $171.75 |
3 inches | $242.05 | $392.75 |
4 inches | $419.65 | $691.60 |
6 inches | $952.30 | $1,548.25 |
8 inches | $1,694.05 | $2,754.00 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $45.30 | $51.85 |
Stormwater Fee
Property Type | Monthly Fee |
---|---|
Residential Properties | $5 per Equivalent Residential Units (ERU) (1) |
Non-Residential Properties | $5 per ERU: Based upon the amount of impervious surface within the property |
Water Rates
If you use less than the minimum number of gallons for your meter size, you will receive a minimum bill. (see rate chart below). For use of and services rendered, the following rates will apply:
Consumption per Month | Per 1,000 Gallons |
---|---|
First 5,000 | $4.49 |
Next 10,000 | $4.15 |
Next 15,000 | $3.11 |
Over 30,000 | $2.51 |
If consumption would result in a lesser charge under water rates, each user shall pay a minimum charge.
Meter Size | Minimum Gallons | Per Month Inside Town Limits | Per Month Outside Town Limits |
---|---|---|---|
⅝ inches | 2,000 | $8.97 | $12.52 |
¾ inches | 3,000 | $13.46 | $18.81 |
1 inch | 5,000 | $22.43 | $31.33 |
1 ¼ inches | 8,000 | $34.89 | $49.09 |
1 ½ inches | 10,000 | $43.19 | $60.94 |
2 inches | 16,000 | $67.05 | $95.45 |
3 inches | 30,000 | $110.53 | $163.83 |
4 inches | 50,000 | $160.67 | $249.47 |
6 inches | 100,000 | $286.03 | $463.63 |
8 inches | 160,000 | $436.45 | $720.65 |
-
Utility Billing Department
Physical Address
61 N Green Street
Brownsburg, IN 46112
Phone: 317-852-1102
Hours
Monday through Friday
8 am to 4 pm